Skip redundant pieces
Department of Mathematics
Home : Academics : Current Classes : Midterm Room Schedule

Midterm Exam Room Schedule

March 10, 2009 – 5:45-7:45 p.m.

Math 104: Precalculus
Line Number Time Meeting Days Instructor Location
33177 8:00-8:50 MTWRF Dagtoros 412 Lindley
42833 8:00-8:50 MTWRF Schaefer, A. 412 Lindley
38883 9:00-9:50 MTWRF Pruyn 2133 Learned
19639 10:00-10:50 MTWRF Sood 108 Blake
33179 11:00-11:50 MTWRF Schaeffer, F. 2112 Learned
19641 12:00-12:50 MTWRF Font 413 Summerfield
19643 1:00-1:50 MTWRF Benavidez 426 Summerfield
19645 2:00-2:50 MTWRF Hickman 428 Summerfield
36147 3:00-3:50 MTWRF Shea 506 Summerfield
19647 4:00-4:50 MTWRF Serio 412 Lindley
43276 4:00-4:50 MTWRF Jones 2148 Learned

Math 115: Calculus I
Line Number Time Meeting Days Instructor Location
19659 8:00-8:50 MWF Michael 130 Budig
38885 8:00-8:50 MWF Liu, Z. 120 Budig
33183 8:00-8:50 MWF Whittaker 130 Budig
19661 8:00-9:15 TR Zima 120 Budig
19671 8:00-9:15 TR Gwirtz 130 Budig
19673 9:00-9:50 MWF Moehring 150 JRP
19677 9:00-9:50 MWF Whittaker 130 Budig
19675 9:00-9:50 MWF Michael 130 Budig
38887 9:00-9:50 MWF Kalyankar 130 Budig
19663 9:30-10:45 TR Zima 120 Budig
37071 10:00-10:50 MWF Hukle 1131 Learned
19685 10:00-10:50 MWF Porter 120 Budig
19679 10:00-10:50 MWF Liu, Z. 120 Budig
19681 10:00-10:50 MWF Ward 100 Smith
43278 11:00-11:50 MWF Moehring 150 JRP
43279 11:00-11:50 MWF Ghattas 120 Budig
19689 11:00-11:50 MWF Kalyankar 130 Budig
19691 11:00-12:15 TR Huber 2001 Malott
19713 11:00-12:15 TR Hu 3140 Wescoe
43280 12:00-12:50 MWF Ghattas 120 Budig
19693 12:00-12:50 MWF Chaffee 120 Budig
19695 12:00-12:50 MWF Zhang, G. 120 Budig
43281 1:00-1:50 MWF Lu, F. 120 Budig
19697 1:00-1:50 MWF Chaffee 120 Budig
19665 1:00-1:50 MWF Ward 100 Smith
43282 1:00-2:15 TR Gwirtz 130 Budig
19699 1:00-2:15 TR Stawiska 130 Budig
19701 1:00-2:15 TR Huber 2001 Malott
19703 2:00-2:50 MWF Banerjee 120 Budig
43283 2:00-2:50 MWF Lu, F. 120 Budig
19705 2:00-2:50 MWF Huang, J. 120 Budig
33185 2:30-3:45 TR Zhang, G. 120 Budig
19709 3:00-3:50 MWF Gunbatar 120 Budig
19707 3:00-3:50 MWF Huang, J. 120 Budig
19667 4:00-4:50 MWF Banerjee 120 Budig
19711 4:00-4:50 MWF Gunbatar 120 Budig

Math 121: Calculus I
Line Number Time Meeting Days Instructor Location
19737 8:00-8:50 MTWRF McNeill 1001 Malott
42985 8:00-8:50 MTWRF Oh, S. 109 Blake
19745 9:00-9:50 MTWRF Demirkaya 317 Lindley
19739 10:00-10:50 MWF Huang, W. 301 Snow
43291 11:00-11:50 MTWRF Enkosky 2074 Malott
37853 11:00-11:50 MTWRF Hukle 1131 Learned
19741 12:00-12:50 MTWRF Console 1001 Malott
32521 12:00-12:50 MTWRF Zhang, M. 321 Snow
38897 1:00-1:50 MTWRF Dorn 452 Snow
30927 2:00-2:50 MTWRF Montgomery 454 Snow
30929 3:00-3:50 MTWRF Li, X. 4001 Wescoe
38899 4:00-4:50 MTWRF Espenschied 1136 Learned

Math 122: Calculus II
Line Number Time Meeting Days Instructor Location
19749 8:00-8:50 MTWRF Stone 1005 Haworth
38901 9:00-9:50 MTWRF Nualart 4007 Wescoe
19751 10:00-10:50 MTWRF Song, J. 427 Summerfield
19753 12:00-12:50 MTWRF Humpert 4020 Wescoe
19755 1:00-1:50 MTWRF Badawy 1005 Haworth
19757 2:00-2:50 MTWRF Song, X. 427 Summerfield
30931 3:00-3:50 MTWRF Lamb 1003 Malott
36157 4:00-4:50 MTWRF Kangas 3092 Malott
38903 4:00-4:50 MTWRF Brucal 1005 Haworth

Math 141: Calculus I (Honors)
Line Number Time Meeting Days Instructor Location
19759 10:00-10:50 MTWRF Martin 120 Snow

Math 142: Calculus II (Honors)
Line Number Time Meeting Days Instructor Location
19761 11:00-11:50 MTWRF Dao 114 Blake